Mainly used in brick kilns and boilers and other heating equipment
14-70.5(KW)
I. MFR Coal Burner
Model | Coal Consumption(kg/h) | Power(kw) | Coal Pulverizer | Asphalt Temperature(℃) | Plant Capacity(tph) |
MFR20 | 300 | 16.95 | MFJ20 | 130-180 | 15-30 |
MFR40 | 450 | 31.25 | MFJ40 | 130-180 | 25-50 |
MFR80 | 1000 | 41.25 | MFJ80 | 130-180 | 70-85 |
MFR120 | 1500 | 73.75 | MFJ120 | 130-180 | 100-125 |
MFR160 | 2000 | 80.25 | MFJ80+MFJ80 | 130-180 | 140-170 |
MFR200 | 2500 | 105.25 | MFJ120+MFJ80 | 130-180 | 160-220 |
MFR240 | 2860 | 138.45 | MFJ120+MFJ120 | 130-180 | 200-250 |
MFR320 | 3660 | 194.95 | MFJ120+MFJ120+MFJ120 | 130-180 | 280-340 |
MFR400 | 4500 | 254.95 | MFJ150+MFJ150+MFJ150 | 130-180 | 360-400 |
II. RMQ Coal Burner
Model | Coal Consumption(kg/h) | Power(kw) | Coal Pulverizer | Air Blower Power(kw) | Remark |
RMQ100 | 80-300 | 14 | MFJ20 | 1.5 | Customized |
RMQ500 | 300-500 | 25 | MFJ40 | 3 | Customized |
RMQ1000 | 700-1200 | 35 | MFJ80 | 5.5 | Customized |
RMQ1500 | 1000-1700 | 64 | MFJ120 | 7.5 | Customized |
RMQ2000 | 1500-2200 | 70.5 | MFJ80+MFJ80 | 7.5 | Customized |
III. 4Y/G Coal Burner
Model | Coal Consumption(kg/h) | Power(kw) | Ignition | Control Method | Coal Supply Method |
4Y/G-300 | 300 | 17.25 | Diesel/Manual | Automatic/Manual | Mechanical |
4Y/G-500 | 500 | 28.25 | Diesel/Manual | Automatic/Manual | Mechanical |
4Y/G-1000 | 1000 | 39.75 | Diesel/Manual | Automatic/Manual | Mechanical |
4Y/G-1500 | 1500 | 64.75 | Diesel/Manual | Automatic/Manual | Mechanical |
4Y/G-2000 | 2000 | 74.75 | Diesel/Manual | Automatic/Manual | Mechanical |
4Y/G-3000 | 3000 | 128.75 | Diesel/Manual | Automatic/Manual | Mechanical |
4Y/G-4000 | 4000 | 185.25 | Diesel/Manual | Automatic/Manual | Mechanical |
Features:
●Adopts new structure, change the traditional burner mechanism, exclusively using of rotary combustion burners to solve the problems of traditional burners which are easy slag-bonding and incomplete burning and etc.
●High flame temperature, energy saving and completely burning.
●Adopts the exclusive ingredients of firebrick of high performance, prolong service life.
●Continuous production, has no need to scarfing cinder everyday.
●Lower production cost, is only the 1/3 of oil burner.
●With high automaticity, convenient to control aggregate temperature, discharging aggregate through dry mixing drum.
●Port temperature measuring equipment return signal to the frequency changer of coal machine , change the aggregate temperature through frequency changer automatically control the volume of coal.
●Ignite is simple and easy, auto and manual ignition is optional. Ignition oil gun nozzle with special structure, atomization effect, kerosene combustion.
I. MFR Coal Burner
Model | Coal Consumption(kg/h) | Power(kw) | Coal Pulverizer | Asphalt Temperature(℃) | Plant Capacity(tph) |
MFR20 | 300 | 16.95 | MFJ20 | 130-180 | 15-30 |
MFR40 | 450 | 31.25 | MFJ40 | 130-180 | 25-50 |
MFR80 | 1000 | 41.25 | MFJ80 | 130-180 | 70-85 |
MFR120 | 1500 | 73.75 | MFJ120 | 130-180 | 100-125 |
MFR160 | 2000 | 80.25 | MFJ80+MFJ80 | 130-180 | 140-170 |
MFR200 | 2500 | 105.25 | MFJ120+MFJ80 | 130-180 | 160-220 |
MFR240 | 2860 | 138.45 | MFJ120+MFJ120 | 130-180 | 200-250 |
MFR320 | 3660 | 194.95 | MFJ120+MFJ120+MFJ120 | 130-180 | 280-340 |
MFR400 | 4500 | 254.95 | MFJ150+MFJ150+MFJ150 | 130-180 | 360-400 |
II. RMQ Coal Burner
Model | Coal Consumption(kg/h) | Power(kw) | Coal Pulverizer | Air Blower Power(kw) | Remark |
RMQ100 | 80-300 | 14 | MFJ20 | 1.5 | Customized |
RMQ500 | 300-500 | 25 | MFJ40 | 3 | Customized |
RMQ1000 | 700-1200 | 35 | MFJ80 | 5.5 | Customized |
RMQ1500 | 1000-1700 | 64 | MFJ120 | 7.5 | Customized |
RMQ2000 | 1500-2200 | 70.5 | MFJ80+MFJ80 | 7.5 | Customized |
III. 4Y/G Coal Burner
Model | Coal Consumption(kg/h) | Power(kw) | Ignition | Control Method | Coal Supply Method |
4Y/G-300 | 300 | 17.25 | Diesel/Manual | Automatic/Manual | Mechanical |
4Y/G-500 | 500 | 28.25 | Diesel/Manual | Automatic/Manual | Mechanical |
4Y/G-1000 | 1000 | 39.75 | Diesel/Manual | Automatic/Manual | Mechanical |
4Y/G-1500 | 1500 | 64.75 | Diesel/Manual | Automatic/Manual | Mechanical |
4Y/G-2000 | 2000 | 74.75 | Diesel/Manual | Automatic/Manual | Mechanical |
4Y/G-3000 | 3000 | 128.75 | Diesel/Manual | Automatic/Manual | Mechanical |
4Y/G-4000 | 4000 | 185.25 | Diesel/Manual | Automatic/Manual | Mechanical |
Visit UsNo.3 Western North Section of Road 01, Longsheng Industrial Park, Nanyang, Henan, China.
Email Usinfo@asphaltplant-westafrica.com
Call Us+234 8189291322
WhatsApp+234 8189291322
Fax+234 8189291322